| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | Mus musculus | meprin beta is likely to contribute to leukocyte transmigration events important to intestinal immune responses | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leukocyte | leukocytes of mesenteric lymph node, leukocytes of the draining lymph node of the intestine | Mus musculus | - |
| lymph node | meprin beta is expressed in leukocytes of the draining lymph node of the intestine, regardless of the inflammatory status of the animal | Mus musculus | - |
| macrophage | cortical and medullary macrophages of lymph node | Mus musculus | - |
| mesenteric lymph node | leukocytes and cortical and medullary macrophages, the enzyme is not decreased during intestinal inflammation | Mus musculus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | meprin beta is likely to contribute to leukocyte transmigration events important to intestinal immune responses | Mus musculus | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| mephrin beta | - |
Mus musculus |