| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| acetyl-Phe-Ile-Phe-psi[OH-OH]-Phe-Glu-Phe-acetyl | transition-state peptidomimetic TS-41 | Candida albicans | |
| acetyl-Trp-Phe-psi[OH-OH]-Phe-Trp-acetyl | transition-state peptidomimetic TS-49 | Candida albicans | |
| acetyl-Trp-Ser-Phe-psi[OH-OH]-Phe-kynurenic acid | transition-state peptidomimetic TS-57 | Candida albicans | |
| acetyl-Trp-Val-Phe-psi[OH-OH]-Phe-Glu-Phe-acetyl | transition-state peptidomimetic TS-43 | Candida albicans | |
| acetyl-Trp-Val-Phe-psi[OH-OH]-Phe-Val-acetyl | transition-state peptidomimetic TS-75 | Candida albicans | |
| acetyl-Trp-Val-Phe-psi[OH-OH]-Phe-Val-Trp-acetyl | transition-state peptidomimetic TS-42 | Candida albicans | |
| Arg-Ile-Phe-psi[CH2-NH]-Phe-Gln-Arg | transition-state peptidomimetic TS-2 | Candida albicans | |
| kynurenic acid-Dtg-Phe-psi(S,R,S)[OH]-Phe-dimethylphenoxyacetic acid | transition-state peptidomimetic TS-92 | Candida albicans | |
| kynurenic acid-Dtg-Phe-psi[OH-OH]-Phe-phenoxyacetic acid | transition-state peptidomimetic TS-63 | Candida albicans | |
| kynurenic acid-Thr-Phe-psi(S,R,S)[OH]-Phe-dimethylphenoxyacetic acid | transition-state peptidomimetic TS-93 | Candida albicans | |
| kynurenic acid-Thr-Phe-psi[OH-OH]-Phe-kynurenic acid | transition-state peptidomimetic TS-59 | Candida albicans | |
| kynurenic acid-Val-Phe-psi(S,R,S)[OH]-Phe-dimethylphenoxyacetic acid | transition-state peptidomimetic TS-94 | Candida albicans | |
| kynurenic acid-Val-Phe-psi(S,R,S)[OH]-Phe-Val-kynurenic acid | transition-state peptidomimetic TS-91 | Candida albicans | |
| kynurenic acid-Val-Phe-psi[OH-OH]-Phe-Val-kynurenic acid | best inhibitor; transition-state peptidomimetic TS-70 | Candida albicans | |
| Lys-Ile-Phe-psi[CH2-NH]-Phe-Gln-Arg | transition-state peptidomimetic TS-23 | Candida albicans | |
| t-butoxylcarbonyl-Phe-psi[OH-OH]-Phe-Dtg-phenoxyacetic acid | transition-state peptidomimetic TS-54 | Candida albicans | |
| t-butoxylcarbonyl-Phe-psi[OH-OH]-Phe-Glu-Phe-acetyl | transition-state peptidomimetic TS-53 | Candida albicans | |
| Trp-Ile-Phe-psi[CH2-NH]-Phe-Gln-Trp | transition-state peptidomimetic TS-10 | Candida albicans | |
| Xan-Dtg-Val-psi(S,R,S)[OH]-Val-Dtg-Xan | transition-state peptidomimetic TS-90 | Candida albicans |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 44000 | - |
SDS-PAGE | Candida albicans |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| protein + H2O | Candida albicans | - |
hydrolyzed protein | - |
? | |
| protein + H2O | Candida albicans H12 | - |
hydrolyzed protein | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Candida albicans | - |
- |
- |
| Candida albicans H12 | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| from the culture medium of a virulent strain | Candida albicans |
| Source Tissue | Comment | Organism | Textmining |
|---|
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Arg-Glu-[5-(aminoethyl)aminonaphthalene sulfonate]-Ile-His-Pro-Phe-His-Leu-Val-Ile-His-Thr-Lys-[4'-dimethylaminoazobenzene-4-carboxylate]-Arg + H2O | - |
Candida albicans | ? | - |
? | |
| Arg-Glu-[5-(aminoethyl)aminonaphthalene sulfonate]-Ile-His-Pro-Phe-His-Leu-Val-Ile-His-Thr-Lys-[4'-dimethylaminoazobenzene-4-carboxylate]-Arg + H2O | - |
Candida albicans H12 | ? | - |
? | |
| Bovine serum albumin + H2O | - |
Candida albicans | Hydrolyzed bovine serum albumin | - |
? | |
| Bovine serum albumin + H2O | - |
Candida albicans H12 | Hydrolyzed bovine serum albumin | - |
? | |
| protein + H2O | - |
Candida albicans | hydrolyzed protein | - |
? | |
| protein + H2O | - |
Candida albicans H12 | hydrolyzed protein | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| SAP2 | - |
Candida albicans |
| secreted aspartic protease | - |
Candida albicans |