| Application | Comment | Organism |
|---|---|---|
| medicine | calpain-9 is generally decreased in gastric cancer cell lines and primary tumor tissues, while calpain-8 expression is not significantly altered. Calpain-9, but not calpain-8, induces cell cycle arrest at the G1 phase and cellular apoptosis in gastric cancer cells | Homo sapiens |
| medicine | calpain-9 is generally decreased in gastric cancer cell lines and primary tumor tissues, while calpain-8 expression is not significantly altered. Calpain-9 induces cell cycle arrest in the G1 phase and cellular apoptosis in vitro, and it attenuates the growth of subcutaneous tumor xenografts in vivo. Low expression of calpain-9 is positively associated with male sex, late T stage, lymph node metastasis, and advanced TNM stage (tumor, node, metastasis). Calpain-9 is an independent prognostic factor for poor prognosis, and combining calpain-9 with TNM stage generates a better predictive model for patient outcomes | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | O14815 | - |
- |
| Homo sapiens | A6NHC0 | - |
- |
| Synonyms | Comment | Organism |
|---|---|---|
| Capn8 | - |
Homo sapiens |
| CAPN9 | - |
Homo sapiens |