| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| cystatin M/E | the antiprotease activity of cystatin M/E inhibits the activity of cathepsin V | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| blood | - |
Homo sapiens | - |
| bronchus | - |
Homo sapiens | - |
| epiglottis | - |
Homo sapiens | - |
| esophagus | - |
Homo sapiens | - |
| foot sole | - |
Homo sapiens | - |
| gingiva | - |
Homo sapiens | - |
| heart | - |
Homo sapiens | - |
| ileum | - |
Homo sapiens | - |
| kidney | - |
Homo sapiens | - |
| liver | - |
Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| additional information | no expression in colon, lung, trachea, ureter, testis, heart, muscle, aorta, spleen, and mammary gland | Homo sapiens | - |
| pancreas | - |
Homo sapiens | - |
| pharynx | - |
Homo sapiens | - |
| skin | - |
Homo sapiens | - |
| stomach | - |
Homo sapiens | - |
| tongue | - |
Homo sapiens | - |
| vocal fold | - |
Homo sapiens | - |
| Synonyms | Comment | Organism |
|---|---|---|
| cathepsin L2/V | - |
Homo sapiens |
| CTSV | - |
Homo sapiens |
| Organism | Comment | Expression |
|---|---|---|
| Homo sapiens | there is decreased expression of cathepsin V in lesional atopic dermatitis and psoriasis epidermis at the mRNA level as well as the protein level | down |