| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli | Homo sapiens |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| carbobishydrazide | irreversible cathepsin S inhibitor | Homo sapiens | |
| dipeptide-vinyl sulfone LHVS | irreversible cathepsin S inhibitor | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| lysosome | - |
Homo sapiens | 5764 | - |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| culture condition:antigen-presenting cell | - |
Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| macrophage | - |
Homo sapiens | - |
| monocyte | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| MHCII-class assosciated invariant chain li + H2O | - |
Homo sapiens | class II invariant chain peptide fragments | - |
? |