| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| Factor XII | essential for activation on artificial surfaces | Homo sapiens | |
| kininogen | dependent on in vivo, high molecular weight, in complex with prekallikrein | Homo sapiens | |
| additional information | prekallikrein activation mechanism, in vitro activated when expose to artificial negatively charged surfaces, in vivo activated as prekallikrein/kininogen complex by an antipain sensitive protease | Homo sapiens | |
| Zn2+ | prekallikrein, required, optimal activation on cells at 0.008 mM, activation range 0.005-0.01 mM, higher concentration inhibit, regulatory role | Homo sapiens |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 2-mercaptoethanol | inhibition of prekallikrein activation | Homo sapiens | |
| antipain | inhibition of prekallikrein activation | Homo sapiens | |
| cysteine | inhibition of prekallikrein activation | Homo sapiens | |
| dithiothreitol | inhibition of prekallikrein activation | Homo sapiens | |
| glutathione | inhibition of prekallikrein activation | Homo sapiens | |
| HgCl2 | inhibition of prekallikrein activation | Homo sapiens | |
| Z-Phe-OH | inhibition of prekallikrein activation | Homo sapiens | |
| Zn2+ | inhibits the activation of prekallikrein at concentrations above 0.01 mM, regulatory role | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| membrane | complexed with kininogen | Homo sapiens | 16020 | - |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| kininogen + H2O | Homo sapiens | - |
bradykinin + fragment of kininogen | - |
ir | |
| additional information | Homo sapiens | involved in plasma and vascular fibrinolytic activity | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| endothelial cell | surface, prekallikrein | Homo sapiens | - |
| plasma | - |
Homo sapiens | - |
| platelet | surface | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| factor XII + H2O | activation of factor XII | Homo sapiens | ? | - |
? | |
| kininogen + H2O | - |
Homo sapiens | bradykinin + fragment of kininogen | - |
? | |
| kininogen + H2O | - |
Homo sapiens | bradykinin + fragment of kininogen | - |
ir | |
| additional information | involved in plasma and vascular fibrinolytic activity | Homo sapiens | ? | - |
? | |
| plasminogen + H2O | activation of plasminogen | Homo sapiens | plasmin + ? | - |
ir | |
| pro-urokinase + H2O | activation of pro-urokinase | Homo sapiens | urokinase + ? | - |
? |