| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| bone marrow | - |
Homo sapiens | - |
| colorectal cancer cell | - |
Homo sapiens | - |
| esophagus | - |
Homo sapiens | - |
| kidney | - |
Homo sapiens | - |
| liver | highest expression | Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| ovarian epithelial cancer cell | - |
Homo sapiens | - |
| ovary | highest expression | Homo sapiens | - |
| pancreas | - |
Homo sapiens | - |
| parathyroid gland | - |
Homo sapiens | - |
| parotid gland | - |
Homo sapiens | - |
| skeletal muscle | - |
Homo sapiens | - |
| skin | highest expression | Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| stomach | - |
Homo sapiens | - |
| testis | highest expression | Homo sapiens | - |
| thyroid gland | - |
Homo sapiens | - |
| urinary bladder | - |
Homo sapiens | - |
| uterus | - |
Homo sapiens | - |
| Synonyms | Comment | Organism |
|---|---|---|
| POP | - |
Homo sapiens |
| PREP | - |
Homo sapiens |
| Organism | Comment | Expression |
|---|---|---|
| Homo sapiens | increased enzyme activities are found in tumor cells | up |
| General Information | Comment | Organism |
|---|---|---|
| physiological function | the enzyme is associated with secretory processes as well as in reproduction | Homo sapiens |