| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| Mpv17l | - |
Chlorocebus aethiops | |
| Mpv17l | - |
Mus musculus | |
| Mpv17l | - |
Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| mitochondrion | - |
Chlorocebus aethiops | 5739 | - |
| mitochondrion | - |
Mus musculus | 5739 | - |
| mitochondrion | - |
Homo sapiens | 5739 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 39000 | - |
mature HtrA2 protein | Mus musculus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Chlorocebus aethiops | - |
- |
- |
| Homo sapiens | - |
- |
- |
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| COS-7 cell | - |
Chlorocebus aethiops | - |
| HEK-293T cell | - |
Homo sapiens | - |
| kidney | - |
Mus musculus | - |
| Synonyms | Comment | Organism |
|---|---|---|
| Omi/HtrA2 protease | - |
Chlorocebus aethiops |
| Omi/HtrA2 protease | - |
Mus musculus |
| Omi/HtrA2 protease | - |
Homo sapiens |
| serine protease HtrA2 | - |
Chlorocebus aethiops |
| serine protease HtrA2 | - |
Mus musculus |
| serine protease HtrA2 | - |
Homo sapiens |