| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| additional information | HtrA2 protein level is gradually and significantly increased by up to 10fold in the mitochondria under tunicamycin-induced ER stress | Homo sapiens |
| Cloned (Comment) | Organism |
|---|---|
| yes into the ecdysone-inducible eukaryotic expression vector pIND | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytosol | released into the cytosol upon apoptotic stimuli | Homo sapiens | 5829 | - |
| mitochondrion | - |
Homo sapiens | 5739 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 37400 | - |
mature HtrA2, determined by SDS-PAGE and Western blot analysis | Homo sapiens |
| 49500 | - |
HtrA2 precursor, determined by SDS-PAGE and Western blot analysis | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| mitochondrial fractions of HEK-293T cells are prepared | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| HEK-293 cell | - |
Homo sapiens | - |
| HEK-293T cell | - |
Homo sapiens | - |
| Synonyms | Comment | Organism |
|---|---|---|
| HtrA2 | - |
Homo sapiens |