| Application | Comment | Organism |
|---|---|---|
| medicine | mutations of the OMI/HTRA2 gene are linked to Parkinsons disease | Homo sapiens |
| Protein Variants | Comment | Organism |
|---|---|---|
| A141S | missense mutation, mutation within the PDZ domain | Homo sapiens |
| G399S | missense mutation, mutation within the PDZ domain | Homo sapiens |
| R404W | mutation within the PDZ domain, inactive protein | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytosol | N-truncated form is released into the cytosol upon apoptotic stimuli | Homo sapiens | 5829 | - |
| mitochondrial intermembrane space | - |
Homo sapiens | 5758 | - |
| mitochondrion | - |
Homo sapiens | 5739 | - |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | O43464 | - |
- |
| Synonyms | Comment | Organism |
|---|---|---|
| high temperature requirement A2 | - |
Homo sapiens |
| HtrA2 | - |
Homo sapiens |
| Omi | - |
Homo sapiens |
| serine protease HtrA2 | - |
Homo sapiens |