| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli BL21 (DE3) | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| with Ni-NTA-agarose column | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| HEK-293 cell | - |
Homo sapiens | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
peptide derived from type III collagen alpha1 C-propeptide does not activate nor significantly bind to HtrA2 as compared to HtrA1 | Homo sapiens |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| reduced bovine serum albumin | HtrA2-Opt peptides stimulate the delta N-HtrA1 protease activity more than 3fold | Homo sapiens | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| high temperature requirement A serine protease | - |
Homo sapiens |
| HtrA2/Omi | - |
Homo sapiens |