| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| Zn2+ | required, 10 mM | Pseudomonas aeruginosa |
| Cloned (Comment) | Organism |
|---|---|
| production of the recombinant protein in Escherichia coli is no more successful because of frequent inclusion bodies and accumulation of inactive phospholipase C in the periplasmic space | Pseudomonas aeruginosa |
| General Stability | Organism |
|---|---|
| CHAPS, 20 mM, or Triton X-100, 20 mM, no loss of activity | Pseudomonas aeruginosa |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| additional information | the recombinant enzyme is resistant to 20 mM CHAPS or 20 mM Triton X-100 | Pseudomonas aeruginosa | |
| Zn2+ | recombinant enzyme | Pseudomonas aeruginosa |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 72800 | - |
x * 72800, truncated recombinant protein with His6-tag, SDS-PAGE | Pseudomonas aeruginosa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas aeruginosa | - |
recombinant enzyme, production in Schizosaccharomyces pombe | - |
| Pseudomonas aeruginosa | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| method for production of recombinant enzyme in Schizosaccharomyces pombe | Pseudomonas aeruginosa |
| recombinant | Pseudomonas aeruginosa |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 10 | - |
- |
Pseudomonas aeruginosa |
| 1940 | - |
pH 7.3, 37°C | Pseudomonas aeruginosa |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| p-nitrophenylphosphorylcholine + H2O | - |
Pseudomonas aeruginosa | p-nitrophenol + phosphorylcholine | - |
? | |
| phosphatidylcholine + H2O | substrate from egg yolk | Pseudomonas aeruginosa | 1,2-diacylglycerol + phosphorylcholine | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 72800, truncated recombinant protein with His6-tag, SDS-PAGE | Pseudomonas aeruginosa |
| Synonyms | Comment | Organism |
|---|---|---|
| haemolytic phospholipase C | - |
Pseudomonas aeruginosa |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 95 | - |
1 min, complete loss of activity | Pseudomonas aeruginosa |