| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Ca2+ | - |
Mammalia |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Mammalia | - |
13 mammalian PLC isozymes have been identified | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| anterior pituitary | PLC-gamma2 mRNA is expressed in the limited areas of anterior pituitary and cerebellar Purkinje and granule cells | Mammalia | - |
| astrocyte | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| brain | PLC-gamma1, PLC-delta3, PLC-delta1, PLC-delta4 and PLC-eta mRNA is expressed in. PLC-beta3 is found in the brain, liver, and parotid gland | Mammalia | - |
| cerebellar Purkinje cell | PLC-gamma2 mRNA is expressed in the limited areas of anterior pituitary and cerebellar Purkinje and granule cells | Mammalia | - |
| cerebellum | PLC-beta4 is present at the highest level in the cerebellum and retina | Mammalia | - |
| cerebral cortex | PLC-beta1 is highly expressed in the cerebral cortex and hippocampus | Mammalia | - |
| colon | PLC-eta mRNA is expressed in colon | Mammalia | - |
| embryo | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| embryo | PLC-gamma1 | Mammalia | - |
| granule cell | PLC-gamma2 mRNA is expressed in the limited areas of anterior pituitary and cerebellar Purkinje and granule cells | Mammalia | - |
| heart | highest expression of PLC-eta detected in heart. PLC-delta3 is present in heart. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| hematopoietic cell | limited expression of PLC-beta2 in hematopoietic cells | Mammalia | - |
| hippocampus | PLC-beta1 is highly expressed in the cerebral cortex and hippocampus | Mammalia | - |
| kidney | PLC-delta4 mRNA is expressed in various tissues with the highest levels detected selectively in the brain, skeletal muscle, testis and kidney | Mammalia | - |
| liver | PLC-beta3 is found in the brain, liver, and parotid gland | Mammalia | - |
| lung | PLC-eta mRNA is expressed in lung. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| lymph node | PLC-gamma2 | Mammalia | - |
| neuron | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| oligodendrocyte | PLC-gamma1 mRNA is widely detected in various tissues. It is abundantly expressed in embryonal cortical structures, neurons, oligodendrocytes and astrocytes | Mammalia | - |
| pancreas | PLC-delta3 | Mammalia | - |
| parotid gland | PLC-beta3 is found in the brain, liver, and parotid gland | Mammalia | - |
| reproductive system | PLC-delta1 | Mammalia | - |
| retina | PLC-beta4 is present at the highest level in the cerebellum and retina | Mammalia | - |
| skeletal muscle | PLC-delta4 mRNA is expressed in skeletal muscle. PLC-delta3 is present in skeletal muscle. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| testis | PLC-delta4 mRNA is expressed in testis. PLC-delta1 is present in high abundancy in the brain, heart, lung, skeletal muscle and testis | Mammalia | - |
| thymus | and connective tissue, PLC-delta1 | Mammalia | - |
| Synonyms | Comment | Organism |
|---|---|---|
| phosphoinositide-specific phospholipase C | - |
Mammalia |
| PLC-beta | - |
Mammalia |
| PLC-delta | - |
Mammalia |
| PLC-epsilon | - |
Mammalia |
| PLC-eta | - |
Mammalia |
| PLC-gamma | - |
Mammalia |
| PLC-zeta | - |
Mammalia |