| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| additional information | extraplastidic part of the cell | Chenopodium album | - |
- |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 28000 | - |
x * 28000 + x + 29000, SDS-PAGE | Chenopodium album |
| 105000 | - |
gel filtration | Chenopodium album |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Chenopodium album | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Chenopodium album |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leaf | - |
Chenopodium album | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 5.75 | - |
- |
Chenopodium album |
| Storage Stability | Organism |
|---|---|
| -20°C, stable for over a year | Chenopodium album |
| 4°C, stable for a few months | Chenopodium album |
| Subunits | Comment | Organism |
|---|---|---|
| tetramer | x * 28000 + x + 29000, SDS-PAGE | Chenopodium album |