| Cloned (Comment) | Organism |
|---|---|
| DNA sequence determination and analysis, chromosome mapping at p22 region of chromosome 7, expression in CHO cells | Homo sapiens |
| DNA sequence dtermination and analysis, chromosome mapping at q23 region of chromosome 12, expression in CHO cells | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| Golgi apparatus | - |
Homo sapiens | 5794 | - |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | Q9NPF2 | isozyme C4ST1 | - |
| Homo sapiens | Q9NRB3 | isozyme C4ST2 | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leukocyte | isozyme C4ST1 expression | Homo sapiens | - |
| lung | adult and fetal | Homo sapiens | - |
| lung | isozyme C4ST2 expression | Homo sapiens | - |
| lung | isozyme C4ST1 expression | Homo sapiens | - |
| lymph node | isozyme C4ST1 expression | Homo sapiens | - |
| peripheral blood mononuclear cell | - |
Homo sapiens | - |
| pituitary gland | isozyme C4ST2 expression | Homo sapiens | - |
| placenta | isozyme C4ST1 expression | Homo sapiens | - |
| prostate | isozyme C4ST2 expression | Homo sapiens | - |
| small intestine | isozyme C4ST2 expression | Homo sapiens | - |
| spinal cord | isozyme C4ST2 expression | Homo sapiens | - |
| spleen | isozyme C4ST2 expression | Homo sapiens | - |
| spleen | isozyme C4ST1 expression | Homo sapiens | - |
| thymus | isozyme C4ST1 expression | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 3'-phosphoadenylylsulfate + chondroitin | - |
Homo sapiens | adenosine 3',5'-bisphosphate + chondroitin 4'-sulfate | - |
? | |
| 3'-phosphoadenylylsulfate + chondroitin sulfate C | - |
Homo sapiens | adenosine 3',5'-bisphosphate + chondroitin sulfate C 4'-sulfate | - |
? | |
| 3'-phosphoadenylylsulfate + desulfated chondroitin sulfate A | - |
Homo sapiens | adenosine 3',5'-bisphosphate + chondroitin sulfate A | - |
? | |
| 3'-phosphoadenylylsulfate + desulfated dermatan sulfate | - |
Homo sapiens | ? | - |
? | |
| additional information | no activity with dermatan sulfate, keratan sulfate | Homo sapiens | ? | - |
? | |
| additional information | no activity with desulfated and N-sulfated heparin, and desulfated and N-acetylated heparin | Homo sapiens | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| C4ST | - |
Homo sapiens |
| chondroitin 4-O-sulfotransferase | - |
Homo sapiens |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
assay at | Homo sapiens |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 6.8 | - |
assay at | Homo sapiens |