| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| endoplasmic reticulum | muscle and epithelium | Capra hircus | 5783 | - |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| thiosulfate + cyanide | Capra hircus | - |
sulfite + thiocyanate | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Capra hircus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| abomasum | fundus muscle, fundus epithelium, pylore muscle and pylore epithelium | Capra hircus | - |
| brain | - |
Capra hircus | - |
| heart | atrium and ventricle | Capra hircus | - |
| kidney | cortex and medulla | Capra hircus | - |
| large intestine | - |
Capra hircus | - |
| liver | - |
Capra hircus | - |
| lung | - |
Capra hircus | - |
| lymph node | - |
Capra hircus | - |
| muscle | skeletal | Capra hircus | - |
| omasum | muscle and epithelium | Capra hircus | - |
| ovary | - |
Capra hircus | - |
| prostate | - |
Capra hircus | - |
| rumen | muscle and epithelium | Capra hircus | - |
| small intestine | - |
Capra hircus | - |
| spleen | - |
Capra hircus | - |
| urinary bladder | - |
Capra hircus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.04 | - |
rhodanese activity in spleen of male and female animals | Capra hircus |
| 0.05 | - |
rhodanese activity in urinary bladder of male animals | Capra hircus |
| 0.06 | - |
rhodanese activity in urinary bladder of female animals | Capra hircus |
| 0.07 | - |
rhodanese activity in lymph node of male and female animals | Capra hircus |
| 0.07 | - |
rhodanese activity in ovary of female animals | Capra hircus |
| 0.08 | - |
rhodanese activity in pylore muscle of abomasum of male animals | Capra hircus |
| 0.08 | - |
rhodanese activity in skeletal muscle of male and female animals | Capra hircus |
| 0.09 | - |
rhodanese activity in pylore muscle of abomasum of female animals | Capra hircus |
| 0.11 | - |
rhodanese activity in muscle of omasum of male and female animals | Capra hircus |
| 0.12 | - |
rhodanese activity in muscle of rumen of male animals | Capra hircus |
| 0.13 | - |
rhodanese activity in muscle of rumen of female animals | Capra hircus |
| 0.13 | - |
rhodanese activity in prostate of male animals | Capra hircus |
| 0.18 | - |
rhodanese activity in muscle of reticulum of rumen of male animals | Capra hircus |
| 0.19 | - |
rhodanese activity in muscle of reticulum of rumen of female animals | Capra hircus |
| 0.21 | - |
rhodanese activity in fundus muscle of abomasum of male animals | Capra hircus |
| 0.22 | - |
rhodanese activity in fundus muscle of abomasum of female animals | Capra hircus |
| 0.24 | - |
rhodanese activity in kidney medulla of male animals | Capra hircus |
| 0.25 | - |
rhodanese activity in kidney medulla of female animals | Capra hircus |
| 0.28 | - |
rhodanese activity in small intestine of male animals | Capra hircus |
| 0.29 | - |
rhodanese activity in small intestine of female animals | Capra hircus |
| 0.3 | - |
rhodanese activity in heart ventricle of female animals | Capra hircus |
| 0.31 | - |
rhodanese activity in pylore of abomasum of male and female animals | Capra hircus |
| 0.34 | - |
rhodanese activity in heart ventricle of male animals | Capra hircus |
| 0.35 | - |
rhodanese activity in fundus of abomasum of male animals | Capra hircus |
| 0.36 | - |
rhodanese activity in lung of male animals | Capra hircus |
| 0.36 | - |
rhodanese activity in fundus of abomasum of female animals | Capra hircus |
| 0.37 | - |
rhodanese activity in lung of female animals | Capra hircus |
| 0.38 | - |
rhodanese activity in heart atrium of male animals | Capra hircus |
| 0.39 | - |
rhodanese activity in heart atrium of female animals | Capra hircus |
| 0.47 | - |
rhodanese activity in brain of male animals | Capra hircus |
| 0.49 | - |
rhodanese activity in brain of female animals | Capra hircus |
| 0.51 | - |
rhodanese activity in fundus epithelium of abomasum of male animals | Capra hircus |
| 0.52 | - |
rhodanese activity in fundus epithelium of abomasum of female animals | Capra hircus |
| 0.56 | - |
rhodanese activity in pylore epithelium of abomasum of male animals | Capra hircus |
| 0.57 | - |
rhodanese activity in pylore epithelium of abomasum of female animals | Capra hircus |
| 0.6 | - |
rhodanese activity in large intestine of male animals | Capra hircus |
| 0.62 | - |
rhodanese activity in large intestine of male animals | Capra hircus |
| 0.94 | - |
rhodanese activity in kidney cortex of male animals | Capra hircus |
| 0.97 | - |
rhodanese activity in kidney cortex of female animals | Capra hircus |
| 2.93 | - |
rhodanese activity in liver of male animals | Capra hircus |
| 2.99 | - |
rhodanese activity in omasum of male animals | Capra hircus |
| 3 | - |
rhodanese activity in omasum of female animals | Capra hircus |
| 3 | - |
rhodanese activity in liver of female animals | Capra hircus |
| 3.14 | - |
rhodanese activity in reticulum of rumen of female animals | Capra hircus |
| 3.31 | - |
rhodanese activity in reticulum of rumen of male animals | Capra hircus |
| 3.76 | - |
rhodanese activity in epithelium of omasum of male animals | Capra hircus |
| 3.82 | - |
rhodanese activity in epithelium of omasum of female animals | Capra hircus |
| 4.16 | - |
rhodanese activity in rumen of male animals | Capra hircus |
| 4.23 | - |
rhodanese activity in rumen of female animals | Capra hircus |
| 5 | - |
rhodanese activity in epithelium of reticulum of rumen of female animals | Capra hircus |
| 5.08 | - |
rhodanese activity in epithelium of reticulum of rumen of male animals | Capra hircus |
| 8.92 | - |
rhodanese activity in epithelium of rumen of female animals | Capra hircus |
| 8.99 | - |
rhodanese activity in epithelium of rumen of male animals | Capra hircus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| thiosulfate + cyanide | - |
Capra hircus | sulfite + thiocyanate | - |
? |