| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21 cells | Mus musculus |
| Crystallization (Comment) | Organism |
|---|---|
| complexed with thiamin diphosphate-Mg2+ or thiamin-Mg2+, hanging drop vapor diffusion method, using 1.15-1.3 M sodium citrate, 0.1 M Na-HEPES, pH 8.6, at 22°C | Mus musculus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Mus musculus | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| nickel-chelate chromatography | Mus musculus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + thiamine | - |
Mus musculus | AMP + thiamine diphosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| homotetramer | x-ray crystallography | Mus musculus |
| Synonyms | Comment | Organism |
|---|---|---|
| thiamin pyrophosphokinase | - |
Mus musculus |
| TPK | - |
Mus musculus |