| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Oncorhynchus mykiss | I3PU26 | rainbow trout | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | - |
Oncorhynchus mykiss | - |
| eye | - |
Oncorhynchus mykiss | - |
| heart | - |
Oncorhynchus mykiss | - |
| ileum | - |
Oncorhynchus mykiss | - |
| intestine | - |
Oncorhynchus mykiss | - |
| kidney | - |
Oncorhynchus mykiss | - |
| liver | - |
Oncorhynchus mykiss | - |
| ovary | - |
Oncorhynchus mykiss | - |
| RTG-P1 cell | - |
Oncorhynchus mykiss | - |
| RTH-149 cell | - |
Oncorhynchus mykiss | - |
| skin | - |
Oncorhynchus mykiss | - |
| SOB-15 cell | - |
Oncorhynchus mykiss | - |
| testis | - |
Oncorhynchus mykiss | - |
| white muscle | - |
Oncorhynchus mykiss | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + thiamine | - |
Oncorhynchus mykiss | AMP + thiamine diphosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 28000-30000, SDS-PAGE | Oncorhynchus mykiss |
| Synonyms | Comment | Organism |
|---|---|---|
| thiamin pyrophosphokinase | - |
Oncorhynchus mykiss |
| TPK | - |
Oncorhynchus mykiss |
| Organism | Comment | Expression |
|---|---|---|
| Oncorhynchus mykiss | during embryogenesis, total thiamin diphosphokinase transcripts increase abruptly in early development, and decrease to about half of the peak shortly after hatching | up |