| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| Chloroethylthiamine | weak | Paracoccus denitrificans | |
| iodoacetamide | 3.3 mM, 23.3% inhibition, activity is recovered to approximately 90% on incubation with a 10fold excess of dithiothreitol | Paracoccus denitrificans | |
| oxythiamine | weak | Paracoccus denitrificans | |
| PCMB | 1 mM, 55.1% inhibition, activity is recovered to approximately 90% on incubation with a 10fold excess of dithiothreitol | Paracoccus denitrificans | |
| pyrithiamine | - |
Paracoccus denitrificans | |
| thiamine diphosphate | - |
Paracoccus denitrificans |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.01 | - |
thiamine | pH 9.0, 37°C | Paracoccus denitrificans | |
| 0.38 | - |
ATP | pH 9.0, 37°C | Paracoccus denitrificans |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Mg2+ | required | Paracoccus denitrificans |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 44000 | - |
gel filtration | Paracoccus denitrificans |
| 96000 | - |
aggregate of the functional dimer, equilibrium sedimentation | Paracoccus denitrificans |
| 230000 | - |
2 * 230000, SDS-PAGE | Paracoccus denitrificans |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Paracoccus denitrificans | - |
- |
- |
| Paracoccus denitrificans 12442 | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Paracoccus denitrificans |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.0235 | - |
- |
Paracoccus denitrificans |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + thiamine | - |
Paracoccus denitrificans | AMP + thiamine diphosphate | - |
? | |
| ATP + thiamine | - |
Paracoccus denitrificans 12442 | AMP + thiamine diphosphate | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | 2 * 230000, SDS-PAGE | Paracoccus denitrificans |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 40 | - |
- |
Paracoccus denitrificans |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 9 | - |
- |
Paracoccus denitrificans |
| Ki Value [mM] | Ki Value maximum [mM] | Inhibitor | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.019 | - |
pyrithiamine | - |
Paracoccus denitrificans |