| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| diphosphate | 10 mM, complete inhibition | Petroselinum crispum | |
| iodoacetamide | 10 mM | Petroselinum crispum | |
| KCN | little effect | Petroselinum crispum | |
| molybdate | little effect | Petroselinum crispum | |
| NaF | little effect | Petroselinum crispum | |
| NEM | - |
Petroselinum crispum | |
| PCMB | 0.1 mM, complete inhibition, completely restored by 10 mM dithiothreitol | Petroselinum crispum |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.00015 | - |
thiamine | - |
Petroselinum crispum | |
| 0.8 | - |
ATP | - |
Petroselinum crispum |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 30000 | - |
gel filtration | Petroselinum crispum |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Petroselinum crispum | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leaf | - |
Petroselinum crispum | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.000722 | - |
- |
Petroselinum crispum |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + thiamine | - |
Petroselinum crispum | AMP + thiamine diphosphate | - |
? |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 8 | 9 | in Tris buffer | Petroselinum crispum |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Petroselinum crispum | isoelectric focusing | - |
4.5 |