| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Mg2+ | strong requirement, maximal activity at 3 mM | Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 22222 | - |
x * 22222, calculation from nucleotide sequence | Homo sapiens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + CMP | Homo sapiens | the enzyme is required during rapid cell growth | ADP + CDP | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| A-549 cell | lung carcinoma | Homo sapiens | - |
| bone marrow | - |
Homo sapiens | - |
| Burkitt lymphoma cell | - |
Homo sapiens | - |
| fetus | - |
Homo sapiens | - |
| G-361 cell | melanoma cell | Homo sapiens | - |
| HeLa-S3 cell | - |
Homo sapiens | - |
| K-562 cell | chronic myelogenous leukemia cell | Homo sapiens | - |
| leukocyte | - |
Homo sapiens | - |
| liver | - |
Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| macrophage | - |
Homo sapiens | - |
| MOLT-4 cell | lymphoblastic leukemia cell | Homo sapiens | - |
| additional information | two mRNA species are expressed in all immune tissues examined, an all cases the 3.4 kb form is the more prominent RNA species | Homo sapiens | - |
| NCI-H660 cell | promyelocytic leukemia | Homo sapiens | - |
| peripheral blood mononuclear cell | - |
Homo sapiens | - |
| RAJI cell | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| SW-480 cell | colorectal adenocarcinoma cell | Homo sapiens | - |
| thymus | - |
Homo sapiens | - |
| vermiform appendix | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + CMP | - |
Homo sapiens | ADP + CDP | - |
? | |
| ATP + CMP | the enzyme is required during rapid cell growth | Homo sapiens | ADP + CDP | - |
? | |
| ATP + UMP | - |
Homo sapiens | ADP + UDP | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 22222, calculation from nucleotide sequence | Homo sapiens |