| Application | Comment | Organism |
|---|---|---|
| medicine | novel isoform of human MKK7, is expressed in various normal tissues, tumors, and in synoviocytes from rheumatoid and osteoarthritis patients. Recombinant MKK7gamma1 can be phosphorylated and activated by MEKK1 | Homo sapiens |
| Cloned (Comment) | Organism |
|---|---|
| subcloned into the pET28b bacterial expression vector and expressed with a 6 x N-terminal His tag, also subcloned into pGEX 4T-3 for bacterial expression as a GST-fusion protein | Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 47940 | - |
sequence analysis | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | O14733 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | weak expression | Homo sapiens | - |
| breast carcinoma cell | strong expression | Homo sapiens | - |
| CX-1 cell | medium expression | Homo sapiens | - |
| heart | weak expression | Homo sapiens | - |
| kidney | strongest expression in the human tissue panel | Homo sapiens | - |
| liver | weak expression in adult and fetal liver | Homo sapiens | - |
| lung | weak expression | Homo sapiens | - |
| lung cancer cell | LX-1 cell, strong expression | Homo sapiens | - |
| lymph node | strongest expression in human immune panel | Homo sapiens | - |
| lymphocyte | peripheral blood, weak expression | Homo sapiens | - |
| additional information | no expression in thymus, medium expression in GI-112 cell, weak expression in GI-117 cell | Homo sapiens | - |
| ovary cancer cell | weak expression | Homo sapiens | - |
| pancreas | weak expression | Homo sapiens | - |
| pancreatic cancer cell | weak expression | Homo sapiens | - |
| placenta | weak expression | Homo sapiens | - |
| prostate adenocarcinoma cell | weak expression | Homo sapiens | - |
| skeletal muscle | weak expression | Homo sapiens | - |
| spleen | weak expression | Homo sapiens | - |
| synovial tissue | isolated from osteoarthritis and rheumatoid arthritis patients | Homo sapiens | - |
| tonsil | lowest expression in human immune panel | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + JNK1 | slight phosphorylation, JNK1 may not be the optimal substrate for the isoform | Homo sapiens | ADP + phosphorylated JNK1 | - |
? | |
| additional information | MKK7gamma1 is unable to phosphorylate p38 | Homo sapiens | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| MEKK1 | - |
Homo sapiens |
| mitogen-activated protein kinase kinase 7gamma1 | - |
Homo sapiens |
| MKK7gamma1 | - |
Homo sapiens |