| Cloned (Comment) | Organism |
|---|---|
- |
Escherichia coli |
- |
Mus musculus |
- |
Saccharomyces cerevisiae |
| expression in Escherichia coli | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Escherichia coli | - |
- |
- |
| Homo sapiens | - |
- |
- |
| Mus musculus | - |
- |
- |
| Saccharomyces cerevisiae | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| recombinant His-tagged uridine kinase, Ni-nitrilotriacetic acid-Sepharose | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adenocarcinoma cell | SW480 colorectal cells, uridine kinases mRNA expression is higher than in normal tissue | Homo sapiens | - |
| bone marrow | uridine kinases mRNA expression | Homo sapiens | - |
| fibrosarcoma cell | - |
Homo sapiens | - |
| HeLa-S3 cell | uridine kinases mRNA expression is higher than in normal tissue | Homo sapiens | - |
| kidney | uridine kinases mRNA expression | Homo sapiens | - |
| large intestine | uridine kinases mRNA expression | Homo sapiens | - |
| leukemia cell line | leukemia cells Hl-60, K562 and Molt-4, uridine kinases mRNA expression is higher than in normal tissue | Homo sapiens | - |
| leukocyte | peripheral blood leukocyte, uridine kinases mRNA expression | Homo sapiens | - |
| liver | uridine kinases mRNA expression | Homo sapiens | - |
| lung | uridine kinases mRNA expression | Homo sapiens | - |
| lung cancer cell | A549 lung carcinoma cells, uridine kinases mRNA expression is higher than in normal tissue | Homo sapiens | - |
| lymph node | uridine kinases mRNA expression | Homo sapiens | - |
| lymphoma cell | Raji and Daud Burkitt's lymphoma cells, uridine kinases mRNA expression is higher than in normal tissue | Homo sapiens | - |
| ovary | uridine kinases mRNA expression | Homo sapiens | - |
| small intestine | uridine kinases mRNA expression | Homo sapiens | - |
| spleen | uridine kinases mRNA expression | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ATP + 3'-deoxy-3'-ethynylcytidine | recombinant uridine kinase, 20% of activity with uridine | Homo sapiens | ADP + 3'-deoxy-3'-ethynylcytidine 5'-monophosphate | - |
? | |
| ATP + 3'-deoxy-3'-ethynyluridine | recombinant uridine kinase, 20% of activity with uridine | Homo sapiens | ADP + 3'-deoxy-3'-ethynyluridine 5'-monophosphate | - |
? | |
| ATP + 5-fluorouridine | - |
Mus musculus | ADP + 5-fluorouridine 5'-monophosphate | - |
? | |
| ATP + 5-fluorouridine | recombinant uridine kinase | Homo sapiens | ADP + 5-fluorouridine 5'-monophosphate | - |
? | |
| ATP + cyclopentenylcytosine | recombinant uridine kinase, 12% of activity with uridine | Homo sapiens | ADP + cyclopentenylcytosine 5'-monophosphate | - |
? | |
| ATP + cytidine | - |
Mus musculus | ADP + CMP | - |
? | |
| ATP + cytidine | - |
Escherichia coli | ADP + CMP | - |
? | |
| ATP + cytidine | - |
Homo sapiens | ADP + CMP | - |
? | |
| dATP + cytidine | recombinant uridine kinase | Homo sapiens | dADP + CMP | - |
? | |
| dATP + uridine | - |
Mus musculus | dADP + UMP | - |
? | |
| dATP + uridine | recombinant uridine kinase | Homo sapiens | dADP + UMP | - |
? | |
| dCTP + cytidine | recombinant uridine kinase | Homo sapiens | dCDP + CMP | - |
? | |
| dUTP + cytidine | recombinant uridine kinase | Homo sapiens | dUDP + CMP | - |
? | |
| dUTP + uridine | - |
Mus musculus | dUDP + UMP | - |
? | |
| dUTP + uridine | recombinant uridine kinase | Homo sapiens | dUDP + UMP | - |
? |