| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Mus musculus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| bone | relatively low expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| brain | relatively high expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| brain | the expression of ketohexokinase is investigated in coronal sections of the hindbrain containing the cerebellum. There is a lack of general DIG-labeled cells in the molecular layer of the cerebellum, but the Purkinje cell layer, which separates the molecular layer from the granular layer, demonstrated the strongest DIG labeling. DIG-labeled RNA in situ hybridization identifies specific cellular location of ketohexokinase mRNA expression. | Mus musculus | - |
| breast | relatively low expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| heart | relatively low expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| kidney | high expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| liver | high expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| lymphocyte | relatively high expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| muscle | relatively low expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| pancreas | relatively low expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| placenta | relatively low expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| stomach | relatively low expression of ketohexokinase.The expression profile for ketohexokinase in human is derived from from Unigene by adding the number of EST clones obtained from normal tissues | Homo sapiens | - |
| Synonyms | Comment | Organism |
|---|---|---|
| KHK | expression gene for ketohexokinase | Homo sapiens |
| KHK | expression gene for ketohexokinase | Mus musculus |
| KHK | - |
Homo sapiens |
| KHK | - |
Mus musculus |