| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ceramide + ATP | Homo sapiens | - |
ceramide 1-phosphate + ADP | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| B-lymphoblast | - |
Homo sapiens | - |
| brain | - |
Homo sapiens | - |
| dendritic cell | - |
Homo sapiens | - |
| leukocyte | peripheral blood | Homo sapiens | - |
| liver | - |
Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| natural killer cell | - |
Homo sapiens | - |
| peripheral blood | leukocyte | Homo sapiens | - |
| placenta | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| T-cell | CD4+ and CD8+ | Homo sapiens | - |
| thymus | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| ceramide + ATP | - |
Homo sapiens | ceramide 1-phosphate + ADP | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| CERK | - |
Homo sapiens |