| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Clostridium pasteurianum | - |
strain C1, only in induced, taurine-grown bacteria | - |
| Clostridium pasteurianum C1 | - |
strain C1, only in induced, taurine-grown bacteria | - |
| no activity in Clostridium pasteurianum | - |
strain ATCC 6013 | - |
| no activity in Clostridium sp. | - |
- |
- |
| no activity in Clostridium sp. MS-1 | - |
- |
- |
| no activity in Klebsiella oxytoca | - |
- |
- |
| no activity in Klebsiella oxytoca M5a1 | - |
- |
- |
| no activity in Klebsiella sp. | - |
- |
- |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
activity depends strongly on growth substrate | Clostridium pasteurianum |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| taurine + pyruvate | specific for taurine | Clostridium pasteurianum | 2-sulfoacetaldehyde + L-alanine | - |
? | |
| taurine + pyruvate | i.e. 2-aminoethanesulfonate | Clostridium pasteurianum | 2-sulfoacetaldehyde + L-alanine | - |
? | |
| taurine + pyruvate | specific for taurine | Clostridium pasteurianum C1 | 2-sulfoacetaldehyde + L-alanine | - |
? | |
| taurine + pyruvate | i.e. 2-aminoethanesulfonate | Clostridium pasteurianum C1 | 2-sulfoacetaldehyde + L-alanine | - |
? |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
- |
Clostridium pasteurianum |
| Temperature Minimum [°C] | Temperature Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 25 | 37 | no activity at 44°C | Clostridium pasteurianum |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 8.5 | 9.5 | - |
Clostridium pasteurianum |
| pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | 9.5 | broad optimal range, no activity at pH 10.5 | Clostridium pasteurianum |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| pyridoxal 5'-phosphate | pyridoxyl 5'-phosphate is not essentially required | Clostridium pasteurianum |