| Application | Comment | Organism |
|---|---|---|
| analysis | methylthioadenosine phosphorylase protein expression may be a predictive marker of interferon therapy resistance in patients with melanoma and disease progression | Homo sapiens |
| diagnostics | methylthioadenosine phosphorylase protein expression may be a predictive marker of interferon therapy resistance in patients with melanoma and disease progression | Homo sapiens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | Homo sapiens | many malignant cells lack MTAP activity because of chromosomal loss or epigeneticregulation | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| lymph node | - |
Homo sapiens | - |
| lymphoma cell | - |
Homo sapiens | - |
| melanoma cell | MTAP expression analysis | Homo sapiens | - |
| melanoma cell | - |
Homo sapiens | - |
| additional information | immunohistochemical enzyme expression analysis in tumor tissues, overview | Homo sapiens | - |
| skin | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | many malignant cells lack MTAP activity because of chromosomal loss or epigeneticregulation | Homo sapiens | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| methylthioadenosine phosphorylase | - |
Homo sapiens |
| MTAP | - |
Homo sapiens |