| Cloned (Comment) | Organism |
|---|---|
| expressed in Sf9 cells or in a stably transfected Chinese hamster ovary cell line exhibited a unique acceptor substrate specificity | Homo sapiens |
| expressed in Sf9 cells, expressed in a stably transfected Chinese hamster ovary cell line exhibited a unique acceptor substrate specificity, expressed in High Five cells | Homo sapiens |
| Protein Variants | Comment | Organism |
|---|---|---|
| additional information | linkage analysis of GalNAc-T4 with the base pair G1516A substitution | Homo sapiens |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.01 | - |
UDP-GalNAc | - |
Homo sapiens | |
| 0.01 | - |
CPPTPSATTPAPPSSSAPPETTAA | - |
Homo sapiens | |
| 0.015 | - |
CPPTPSATTPAPPSSSAPPETTAA | - |
Homo sapiens | |
| 0.029 | - |
UDP-GalNAc | - |
Homo sapiens | |
| 0.04 | - |
CPPTPSATTPAPPSSSAPPETTAA | - |
Homo sapiens | |
| 0.062 | - |
UDP-GalNAc | - |
Homo sapiens | |
| 0.07 | - |
DSTTPAPTTK | - |
Homo sapiens | |
| 0.16 | - |
UDP-GalNAc | determination of Km for UDP-GalNAc is performed with saturating concentration of CPPTPSATTPAPPSSSAPPETTAA as substrate. No incorporation is found with UDP-Gal or UDP-GlcNAc | Homo sapiens | |
| 0.46 | - |
DSTTPAPTTK | - |
Homo sapiens | |
| 0.48 | - |
CPPTPSATTPAPPSSSAPPETTAA | - |
Homo sapiens | |
| 0.85 | - |
DSTTPAPTTK | - |
Homo sapiens | |
| 2.19 | - |
DSTTPAPTTK | - |
Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | Q10471 | - |
- |
| Homo sapiens | Q8N4A0 | - |
- |
| Homo sapiens | Q10472 | - |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adrenal cortex | Northern blot analysis of human tissues | Homo sapiens | - |
| adrenal medulla | Northern blot analysis of human tissues | Homo sapiens | - |
| bone marrow | Northern blot analysis of human tissues | Homo sapiens | - |
| brain | Northern blot analysis of human tissues | Homo sapiens | - |
| colon | Northern blot analysis of human tissues | Homo sapiens | - |
| heart | Northern blot analysis of human tissues | Homo sapiens | - |
| intestine | Northern blot analysis of human tissues | Homo sapiens | - |
| kidney | Northern blot analysis of human tissues | Homo sapiens | - |
| leukocyte | Northern blot analysis of human tissues | Homo sapiens | - |
| liver | Northern blot analysis of human tissues | Homo sapiens | - |
| lung | Northern blot analysis of human tissues | Homo sapiens | - |
| lymph node | Northern blot analysis of human tissues | Homo sapiens | - |
| MKN-45 cell | gastric carcinoma cell line | Homo sapiens | - |
| MKN45 cell | gastric carcinoma cell line | Homo sapiens | - |
| additional information | Northern analysis of human organs revealed a wide expression pattern | Homo sapiens | - |
| muscle | Northern blot analysis of human tissues | Homo sapiens | - |
| ovary | Northern blot analysis of human tissues | Homo sapiens | - |
| pancreas | Northern blot analysis of human tissues | Homo sapiens | - |
| placenta | Northern blot analysis of human tissues | Homo sapiens | - |
| prostate gland | Northern blot analysis of human tissues | Homo sapiens | - |
| salivary gland | immunohistology with a monoclonal antibody shows the expected Golgi-like localization in salivary glands | Homo sapiens | - |
| small intestine | Northern blot analysis of human tissues | Homo sapiens | - |
| spleen | Northern blot analysis of human tissues | Homo sapiens | - |
| stomach | Northern blot analysis of human tissues | Homo sapiens | - |
| submandibular gland | - |
Homo sapiens | - |
| testis | Northern blot analysis of human tissues | Homo sapiens | - |
| thymus | Northern blot analysis of human tissues | Homo sapiens | - |
| thyroid gland | Northern blot analysis of human tissues | Homo sapiens | - |
| vermiform appendix | Northern blot analysis of human tissues | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 5 UDP-N-acetyl-D-galactosamine + DSTTPAPTTK | mucin derived substrate | Homo sapiens | 5 UDP + N-acetyl-D-galactosaminylated DSTTPAPTTK | - |
? | |
| 5 UDP-N-acetyl-D-galactosamine + DSTTPAPTTK | mucin derived substrate, acceptor substrate | Homo sapiens | 5 UDP + N-acetyl-D-galactosaminylated DSTTPAPTTK | - |
? | |
| UDP-N-acetyl-D-galactosamine + Ac-CIRIQRGPGRAFVTIGKIGNMR | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated Ac-CIRIQRGPGRAFVTIGKIGNMR | - |
? | |
| UDP-N-acetyl-D-galactosamine + Ac-PFVTHPGYD | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated Ac-PFVTHPGYD | - |
? | |
| UDP-N-acetyl-D-galactosamine + Ac-QATEYEYLDYDFLPETEPPEM | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated Ac-QATEYEYLDYDFLPETEPPEM | - |
? | |
| UDP-N-acetyl-D-galactosamine + Ac-QATEYEYLDYDFLPETEPPEM | acceptor substrate | Homo sapiens | UDP + N-acetyl-D-galactosaminylated Ac-QATEYEYLDYDFLPETEPPEM | - |
? | |
| UDP-N-acetyl-D-galactosamine + AHGVTSAPDTR | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated AHGVTSAPDTR | - |
? | |
| UDP-N-acetyl-D-galactosamine + CPPTPSATTPAPPSSSAPPETTAA | mucin derived substrate | Homo sapiens | UDP + N-acetyl-D-galactosaminylated CPPTPSATTPAPPSSSAPPETTAA | - |
? | |
| UDP-N-acetyl-D-galactosamine + CPPTPSATTPAPPSSSAPPETTAA | mucin derived substrate, acceptor substrate | Homo sapiens | UDP + N-acetyl-D-galactosaminylated CPPTPSATTPAPPSSSAPPETTAA | - |
? | |
| UDP-N-acetyl-D-galactosamine + PRFQDSSSSKAPPPSLPSPSRLPG | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated PRFQDSSSSKAPPPSLPSPSRLPG | - |
? | |
| UDP-N-acetyl-D-galactosamine + PTTTPISTTTMVTPTPTPTC | mucin derived substrate | Homo sapiens | UDP + N-acetyl-D-galactosaminylated PTTTPISTTTMVTPTPTPTC | - |
? | |
| UDP-N-acetyl-D-galactosamine + QATEYEYLDYDFLPEC | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated QATEYEYLDYDFLPEC | - |
? | |
| UDP-N-acetyl-D-galactosamine + RPAPGSTAPPA | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated RPAPGSTAPPA | - |
? | |
| UDP-N-acetyl-D-galactosamine + TAPPAHGVTSAPDTRPAPGSTAPP | - |
Homo sapiens | UDP + N-acetyl-D-galactosaminylated TAPPAHGVTSAPDTRPAPGSTAPP | - |
? | |
| UDP-N-acetyl-D-galactosamine + TAPPAHGVTSAPDTRPAPGSTAPP | acceptor substrate | Homo sapiens | UDP + N-acetyl-D-galactosaminylated TAPPAHGVTSAPDTRPAPGSTAPP | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| GalNAc-T1 | - |
Homo sapiens |
| GalNAc-T2 | - |
Homo sapiens |
| GalNAc-T3 | - |
Homo sapiens |
| GalNAc-T4 | - |
Homo sapiens |
| GalNAc-transferase | - |
Homo sapiens |
| UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase | - |
Homo sapiens |