| Cloned (Comment) | Organism |
|---|---|
| A-type Abo gene A1, DNA and amino acid sequence determination and analysis, functional expression in CHO cells expressing the H precursor | Rattus norvegicus |
| A-type Abo gene A2, DNA and amino acid sequence determination and analysis, functional expression in CHO cells expressing the H precursor | Rattus norvegicus |
| A-type Abo gene A4, DNA and amino acid sequence determination and analysis | Rattus norvegicus |
| A-type gene Abo A3, DNA and amino acid sequence determination and analysis | Rattus norvegicus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Rattus norvegicus | Q9ET32 | A-type Abo gene A2; at least 4 different A-type Abo genes | - |
| Rattus norvegicus | Q9ET32 | A-type Abo gene A1; at least 4 different A-type Abo genes | - |
| Rattus norvegicus | Q9ET32 | A-type Abo gene A3; at least 4 different A-type Abo genes | - |
| Rattus norvegicus | Q9ET32 | A-type Abo gene A4; at least 4 different A-type Abo genes | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | A-type enzyme expression | Rattus norvegicus | - |
| cecum | A-type enzyme expression | Rattus norvegicus | - |
| heart | A-type enzyme expression | Rattus norvegicus | - |
| kidney | A-type enzyme expression | Rattus norvegicus | - |
| large intestine | A-type enzyme expression | Rattus norvegicus | - |
| liver | A-type enzyme expression | Rattus norvegicus | - |
| lung | A-type enzyme expression | Rattus norvegicus | - |
| lymph node | A-type enzyme expression | Rattus norvegicus | - |
| ovary | A-type enzyme expression | Rattus norvegicus | - |
| skin | A-type enzyme expression | Rattus norvegicus | - |
| small intestine | A-type enzyme expression | Rattus norvegicus | - |
| stomach | A-type enzyme expression | Rattus norvegicus | - |
| striated muscle | A-type enzyme expression | Rattus norvegicus | - |
| submandibular gland | A-type enzyme expression | Rattus norvegicus | - |
| testis | A-type enzyme expression | Rattus norvegicus | - |
| uterus | A-type enzyme expression | Rattus norvegicus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| UDP-N-acetyl-alpha-D-galactosamine + 2'-fucosyllactose | - |
Rattus norvegicus | UDP + N-acetyl-alpha-D-galactosaminyl-(1,3)-[2'-fucosyllactose] | - |
? | |
| UDP-N-acetyl-D-galactosamine + 2'-fucosyllactose | - |
Rattus norvegicus | UDP + N-acetyl-alpha-D-galactosaminyl-(1->3)-[alpha-L-fucosyl-(1->2)]-beta-D-galactosyl-(1->4)-beta-D-glucose | - |
? | |
| UDP-N-acetyl-D-galactosamine + H type 3-Sp-biotin | H type 3-Sp-biotin is the preferred substrate | Rattus norvegicus | UDP + ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| blood group A glycosyltransferase 2 | - |
Rattus norvegicus |