| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3) cells | Corynebacterium glutamicum |
| Crystallization (Comment) | Organism |
|---|---|
| sitting drop vapor diffusion method, using 0.1 M bis-Tris pH 5.5 and 2.0 M ammonium sulfate | Corynebacterium glutamicum |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 81000 | - |
* 81000, SDS-PAGE | Corynebacterium glutamicum |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Corynebacterium glutamicum | Q8NNA7 | - |
- |
| Purification (Comment) | Organism |
|---|---|
| DEAE column chromatography and phenyl column chromatography | Corynebacterium glutamicum |
| Subunits | Comment | Organism |
|---|---|---|
| ? | * 81000, SDS-PAGE | Corynebacterium glutamicum |
| Synonyms | Comment | Organism |
|---|---|---|
| amylomaltase | - |
Corynebacterium glutamicum |