| Application | Comment | Organism |
|---|---|---|
| synthesis | production of cycloamylose | Thermus aquaticus |
| synthesis | production of cycloamylose starch gels | Aquifex aeolicus |
| synthesis | production of isomalto-oligosaccharides | Thermotoga maritima |
| synthesis | production of cycloamylose | Thermococcus litoralis |
| synthesis | production of cycloamylose | Solanum tuberosum |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Aquifex aeolicus | O66937 | - |
- |
| Arabidopsis thaliana | Q9LV91 | - |
- |
| Chlamydomonas reinhardtii | Q9FDV9 | - |
- |
| Escherichia coli | - |
ML | - |
| Escherichia coli ML | - |
ML | - |
| Solanum tuberosum | Q06801 | - |
- |
| Thermococcus litoralis | - |
- |
- |
| Thermococcus litoralis | O32462 | - |
- |
| Thermotoga maritima | Q60035 | - |
- |
| Thermus aquaticus | - |
- |
- |
| Thermus aquaticus | B7A9X4 | - |
- |
| Synonyms | Comment | Organism |
|---|---|---|
| amylmaltase | - |
Aquifex aeolicus |
| amylmaltase | - |
Thermococcus litoralis |
| amylomaltase | - |
Thermus aquaticus |
| amylomaltase | - |
Thermotoga maritima |
| amylomaltase | - |
Thermococcus litoralis |
| amylomaltase | - |
Arabidopsis thaliana |
| amylomaltase | - |
Chlamydomonas reinhardtii |
| amylomaltase | - |
Solanum tuberosum |
| amylomaltase | - |
Escherichia coli |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 30 | - |
- |
Arabidopsis thaliana |
| 30 | - |
- |
Escherichia coli |
| 37 | - |
- |
Solanum tuberosum |
| 55 | - |
- |
Chlamydomonas reinhardtii |
| 75 | - |
- |
Thermus aquaticus |
| 80 | - |
- |
Thermotoga maritima |
| 90 | - |
- |
Aquifex aeolicus |
| 90 | - |
- |
Thermococcus litoralis |