| Application | Comment | Organism |
|---|---|---|
| biotechnology | industrial production of cycloamylase with mutant enzyme Y54G, which shows high cyclization activity and low hydrolytic activity | Thermus aquaticus |
| Protein Variants | Comment | Organism |
|---|---|---|
| Y54A | hydrolytic activity is 39% of the wild-type value, cyclization activity is 192% of the wild-type value | Thermus aquaticus |
| Y54C | hydrolytic activity is 48% of the wild-type value, cyclization activity is 122% of the wild-type value | Thermus aquaticus |
| Y54D | hydrolytic activity is 38% of the wild-type value, cyclization activity is 177% of the wild-type value | Thermus aquaticus |
| Y54E | hydrolytic activity is 48% of the wild-type value, cyclization activity is 157% of the wild-type value | Thermus aquaticus |
| Y54F | hydrolytic activity is 96% of the wild-type value, cyclization activity is 91% of the wild-type value | Thermus aquaticus |
| Y54G | hydrolytic activity is 16% of the wild-type value, cyclization activity is 167% of the wild-type value | Thermus aquaticus |
| Y54H | hydrolytic activity is 76% of the wild-type value, cyclization activity is 164% of the wild-type value | Thermus aquaticus |
| Y54I | hydrolytic activity is 33% of the wild-type value, cyclization activity is 157% of the wild-type value | Thermus aquaticus |
| Y54K | hydrolytic activity is 99% of the wild-type value, cyclization activity is 176% of the wild-type value | Thermus aquaticus |
| Y54L | hydrolytic activity is 39% of the wild-type value, cyclization activity is 189% of the wild-type value | Thermus aquaticus |
| Y54M | hydrolytic activity is 39% of the wild-type value, cyclization activity is 81% of the wild-type value | Thermus aquaticus |
| Y54N | hydrolytic activity is 30% of the wild-type value, cyclization activity is 159% of the wild-type value | Thermus aquaticus |
| Y54P | hydrolytic activity is 5% of the wild-type value, cyclization activity is 48% of the wild-type value | Thermus aquaticus |
| Y54Q | hydrolytic activity is 70% of the wild-type value, cyclization activity is 168% of the wild-type value | Thermus aquaticus |
| Y54R | hydrolytic activity is 70% of the wild-type value, cyclization activity is 200% of the wild-type value | Thermus aquaticus |
| Y54S | hydrolytic activity is 38% of the wild-type value, cyclization activity is 186% of the wild-type value | Thermus aquaticus |
| Y54T | hydrolytic activity is 22% of the wild-type value, cyclization activity is 149% of the wild-type value | Thermus aquaticus |
| Y54V | hydrolytic activity is 29% of the wild-type value, cyclization activity is 160% of the wild-type value | Thermus aquaticus |
| Y54W | hydrolytic activity is 20% of the wild-type value, cyclization activity is 95% of the wild-type value | Thermus aquaticus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Thermus aquaticus | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| amylose + ? | - |
Thermus aquaticus | cycloamylose + ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| amylomaltase | - |
Thermus aquaticus |