| Application | Comment | Organism |
|---|---|---|
| medicine | understanding of the molecular basis of Cori's disease | Homo sapiens |
| Cloned (Comment) | Organism |
|---|---|
| cloned into pTrc99A plasmid vector and expressed in Escherichia coli JM105 | Saccharomyces cerevisiae |
| human glycogen debrancher gene assigned to chromosome 1p21, cloned and expressed in insect cells | Homo sapiens |
| molecular cloning, sequencing and analysis of cDNA | Oryctolagus cuniculus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 2.8 | - |
phi-dextrin | recombinant enzyme | Saccharomyces cerevisiae | |
| 3 | - |
phi-dextrin | native enzyme | Saccharomyces cerevisiae | |
| 10.5 | - |
6-O-alpha-D-glucosyl-cyclomaltoheptaose | native enzyme | Saccharomyces cerevisiae | |
| 11.2 | - |
6-O-alpha-D-glucosyl-cyclomaltoheptaose | recombinant enzyme | Saccharomyces cerevisiae |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 165000 | - |
purified recombinant enzyme, SDS-PAGE | Saccharomyces cerevisiae |
| 174900 | - |
estimated from amino acid sequence, deduced from nucleotide sequence | Saccharomyces cerevisiae |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Escherichia coli | - |
- |
- |
| Gallus gallus | - |
chicken | - |
| Homo sapiens | - |
human | - |
| Oryctolagus cuniculus | - |
rabbit | - |
| Saccharomyces cerevisiae | - |
yeast | - |
| Squalus acanthias | - |
dogfish | - |
| Purification (Comment) | Organism |
|---|---|
- |
Escherichia coli |
- |
Oryctolagus cuniculus |
| native and recombinant enzyme | Saccharomyces cerevisiae |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| liver | - |
Homo sapiens | - |
| muscle | skeletal muscle | Gallus gallus | - |
| muscle | skeletal muscle | Homo sapiens | - |
| muscle | skeletal muscle | Oryctolagus cuniculus | - |
| muscle | skeletal muscle | Squalus acanthias | - |
| muscle | pectoralis muscle | Gallus gallus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 4.91 | - |
- |
Saccharomyces cerevisiae |
| Storage Stability | Organism |
|---|---|
| -80°C, purified recombinant enzyme, 20 mM sodium phosphate buffer containing 15% glycerol, pH 7.0, no decrease in acivity observed for 1 month | Saccharomyces cerevisiae |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 6-O-alpha-D-glucosyl-cyclomaltoheptaose + H2O | - |
Saccharomyces cerevisiae | D-glucose + cyclodextrins | - |
? | |
| additional information | - |
Escherichia coli | ? | - |
? | |
| additional information | 2 different enzyme activities, oligo-1,4-1,4-glucan-4-glycosyltransferase EC 2.4.1.25 and amylo-1,6-glucosidase EC 3.2.1.33 reside on the same polypeptide chain | Saccharomyces cerevisiae | ? | - |
? | |
| additional information | 2 different enzyme activities, oligo-1,4-1,4-glucan-4-glycosyltransferase EC 2.4.1.25 and amylo-1,6-glucosidase EC 3.2.1.33 reside on the same polypeptide chain | Oryctolagus cuniculus | ? | - |
? | |
| phi-dextrin | - |
Saccharomyces cerevisiae | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| GDE | - |
Saccharomyces cerevisiae |
| glycogen debranching enzyme | - |
Saccharomyces cerevisiae |
| oligo-1,4-1,4-glucantransferase | - |
Oryctolagus cuniculus |
| oligo-1,4-1,4-glucantransferase | - |
Saccharomyces cerevisiae |