| Cloned (Comment) | Organism |
|---|---|
- |
Chlamydomonas reinhardtii |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 62000 | - |
- |
Chlamydomonas reinhardtii |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arabidopsis thaliana | - |
- |
- |
| Chlamydomonas reinhardtii | - |
- |
- |
| Escherichia coli | - |
- |
- |
| Solanum tuberosum | - |
potato | - |
| Purification (Comment) | Organism |
|---|---|
- |
Chlamydomonas reinhardtii |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leaf | - |
Arabidopsis thaliana | - |
| leaf | - |
Solanum tuberosum | - |
| tuber | - |
Arabidopsis thaliana | - |
| tuber | - |
Solanum tuberosum | - |
| Storage Stability | Organism |
|---|---|
| -20°C, stored in purification buffer, activity is stable for over 6 months | Chlamydomonas reinhardtii |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| amylopectin + maltopentaose | - |
Chlamydomonas reinhardtii | maltooligosaccharides | - |
? | |
| amylopectin + maltopentaose | - |
Solanum tuberosum | maltooligosaccharides | - |
? | |
| glycogen + maltooligosaccharides | - |
Chlamydomonas reinhardtii | D-glucose + ? | - |
? | |
| maltotriose + amylopectin | - |
Chlamydomonas reinhardtii | ? | - |
? | |
| additional information | maltose is not a product | Chlamydomonas reinhardtii | ? | - |
? | |
| additional information | maltose is not a product | Solanum tuberosum | ? | - |
? |