| Cloned (Comment) | Organism |
|---|---|
- |
Synechocystis sp. |
| STA11, both cDNA and gDNA corresponding to the D-enzyme cloned | Chlamydomonas reinhardtii |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| plastid | - |
Chlamydomonas reinhardtii | 9536 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 62000 | - |
SDS-PAGE | Chlamydomonas reinhardtii |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arabidopsis thaliana | - |
- |
- |
| Chlamydomonas reinhardtii | - |
- |
- |
| Chlamydomonas reinhardtii 137C | - |
- |
- |
| Oryza sativa | - |
- |
- |
| Synechocystis sp. | - |
- |
- |
| Zea mays | - |
maize | - |
| Purification (Comment) | Organism |
|---|---|
| partial | Chlamydomonas reinhardtii |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| maltotriose + maltotriose | - |
Chlamydomonas reinhardtii | D-glucose + maltooligosaccharides | - |
? | |
| maltotriose + maltotriose | - |
Chlamydomonas reinhardtii 137C | D-glucose + maltooligosaccharides | - |
? |