| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| D-fructose | - |
Rauvolfia serpentina | |
| D-glucose | - |
Rauvolfia serpentina |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| microsome | - |
Rauvolfia serpentina | - |
- |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 66600 | - |
gel filtration | Rauvolfia serpentina |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| UDP-glucose + vomilenine | Rauvolfia serpentina | - |
UDP + raucaffricine | - |
r |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Rauvolfia mannii | - |
- |
- |
| Rauvolfia serpentina | - |
- |
- |
| Rauvolfia verticillata | - |
- |
- |
| Rauwolfia caffra | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| root | - |
Rauvolfia serpentina | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
538 pkat/mg | Rauvolfia serpentina |
| additional information | - |
52 pkat/mg | Rauvolfia mannii |
| additional information | - |
253 pkat/mg | Rauwolfia caffra |
| additional information | - |
136 pkat/mg | Rauvolfia verticillata |
| Storage Stability | Organism |
|---|---|
| 4°C, 6 month, 30% loss in activity | Rauvolfia serpentina |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| UDP-glucose + vomilenine | - |
Rauvolfia serpentina | UDP + raucaffricine | - |
r |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 38 | - |
- |
Rauvolfia serpentina |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 55 | - |
30 min, 50% of activity left | Rauvolfia serpentina |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 5.1 | - |
- |
Rauvolfia serpentina |
| 6.3 | - |
- |
Rauvolfia serpentina |
| pH Minimum | pH Maximum | Comment | Organism |
|---|---|---|---|
| 4 | 7 | - |
Rauvolfia serpentina |