| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 6-Hydroxynicotinic acid | 73% inhibition at 1 mM | Nicotiana tabacum | |
| benzoic acid | 88% inhibition at 1 mM | Nicotiana tabacum | |
| Cd2+ | at 1 mM | Nicotiana tabacum | |
| Cu2+ | at 1 mM | Nicotiana tabacum | |
| Hg2+ | at 1 mM | Nicotiana tabacum | |
| Isonicotinic acid | 98% inhibition at 1 mM | Nicotiana tabacum | |
| N1-methylnicotinamide | 33% inhibition at 1 mM | Nicotiana tabacum | |
| nicotinic acid N-oxide | 31% inhibition at 1 mM | Nicotiana tabacum | |
| Pb2+ | at 1 mM | Nicotiana tabacum | |
| Salicylamide | 30% inhibition at 1 mM | Nicotiana tabacum | |
| UTP | 33% inhibition at 1 mM | Nicotiana tabacum | |
| Zn2+ | at 1 mM | Nicotiana tabacum |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Nicotiana tabacum | - |
XD-6, inducible enzyme by culture with niacin | - |
| Purification (Comment) | Organism |
|---|---|
| partial | Nicotiana tabacum |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| UDP-glucose + nicotinate | - |
Nicotiana tabacum | UDP + N-glucosylnicotinate | - |
? |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 25 | - |
- |
Nicotiana tabacum |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 6.1 | - |
- |
Nicotiana tabacum |