| Cloned (Comment) | Organism |
|---|---|
| expressed in a wheat germ cell-free system | Arabidopsis thaliana |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 55000 | - |
x * 55000, SDS-PAGE | Arabidopsis thaliana |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| S-ubiquitinyl-[E2 ubiquitin-conjugating enzyme]-L-cysteine + [acceptor protein]-L-lysine | Arabidopsis thaliana | - |
[E2 ubiquitin-conjugating enzyme]-L-cysteine + N6-ubiquitinyl-[acceptor protein]-L-lysine | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arabidopsis thaliana | - |
ecotype Col-0 | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| S-ubiquitinyl-[E2 ubiquitin-conjugating enzyme]-L-cysteine + [acceptor protein]-L-lysine | - |
Arabidopsis thaliana | [E2 ubiquitin-conjugating enzyme]-L-cysteine + N6-ubiquitinyl-[acceptor protein]-L-lysine | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 55000, SDS-PAGE | Arabidopsis thaliana |
| Synonyms | Comment | Organism |
|---|---|---|
| At1g74410 | isoform | Arabidopsis thaliana |
| At2g15580 | isoform | Arabidopsis thaliana |
| ATL2 | isoform | Arabidopsis thaliana |
| HUB1 | isoform | Arabidopsis thaliana |
| RING E3 | - |
Arabidopsis thaliana |
| RING-type E3 ubiquitin ligase | - |
Arabidopsis thaliana |