| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Arabidopsis thaliana | - |
- |
- |
| Arabidopsis thaliana | P92974 | isoform UBA2 | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| flower bud | - |
Arabidopsis thaliana | - |
| leaf | - |
Arabidopsis thaliana | - |
| root | - |
Arabidopsis thaliana | - |
| silique | - |
Arabidopsis thaliana | - |
| stem | - |
Arabidopsis thaliana | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| [ubiquitin-activating protein UBA1]-S-ubiquitinyl-L-cysteine + [ubiquitin carrier protein E2]-L-cysteine | transfer of ubiquitin from activating protein UBA1 can take place to different ubiquitin-carrier enzymes E2, with little discrimination for the type of E2 protein | Arabidopsis thaliana | [ubiquitin-activating protein BA1]-L-cysteine + [ubiquitin carrier protein E2]-S-ubiquitinyl-L-cysteine | - |
? | |
| [ubiquitin-activating protein UBA2]-S-ubiquitinyl-L-cysteine + [ubiquitin carrier protein E2]-L-cysteine | transfer of activated ubiquitin from E1 enzyme UBA2 is carried out to different ubiquitin-carrier enzymes E2, with little discrimination for the type of E2 protein | Arabidopsis thaliana | [ubiquitin-activating protein UBA2]-L-cysteine + [ubiquitin carrier protein E2]-S-ubiquitinyl-L-cysteine | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| UBA2 | - |
Arabidopsis thaliana |