| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Punica granatum | A0A2U7PA96 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| flower | - |
Punica granatum | - |
| fruit | - |
Punica granatum | - |
| leaf | - |
Punica granatum | - |
| Synonyms | Comment | Organism |
|---|---|---|
| chalcone synthase | - |
Punica granatum |
| PgCHS | - |
Punica granatum |
| Organism | Comment | Expression |
|---|---|---|
| Punica granatum | increase in transcript level of PgF3H with respect to the growth of the fruits | up |
| General Information | Comment | Organism |
|---|---|---|
| physiological function | the enzyme plays an important role in biosynthesis of flavonoids | Punica granatum |