| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 3 malonyl-CoA + 4-coumaroyl-CoA | Hypericum perforatum | - |
4 CoA + naringenin chalcone + 3 CO2 | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Hypericum perforatum | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| leaf | - |
Hypericum perforatum | - |
| mesophyll | - |
Hypericum perforatum | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 3 malonyl-CoA + 4-coumaroyl-CoA | - |
Hypericum perforatum | 4 CoA + naringenin chalcone + 3 CO2 | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 43000, SDS-PAGE | Hypericum perforatum |
| Synonyms | Comment | Organism |
|---|---|---|
| CHS | - |
Hypericum perforatum |