| Cloned (Comment) | Organism |
|---|---|
| isolation and characterization of cDNA sequences encoding yellow lupin chalcone synthase. Chalcone synthase is encoded by at least two genes. The two sequences may have evolved by gene duplication | Lupinus luteus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Lupinus luteus | - |
- |
- |
| Lupinus luteus | Q7Y1X9 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| root nodule | - |
Lupinus luteus | - |
| Synonyms | Comment | Organism |
|---|---|---|
| Q7Y1Y0 | - |
Lupinus luteus |