| Cloned (Comment) | Organism |
|---|---|
- |
Medicago sativa |
| Crystallization (Comment) | Organism |
|---|---|
- |
Medicago sativa |
| Protein Variants | Comment | Organism |
|---|---|---|
| C164A | reduced activity | Medicago sativa |
| H303Q | reduced activity | Medicago sativa |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| iodoacetamide | - |
Medicago sativa | |
| iodoacetic acid | - |
Medicago sativa |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Medicago sativa | - |
alfalfa | - |
| Purification (Comment) | Organism |
|---|---|
| homogeneity | Medicago sativa |
| Turnover Number Minimum [1/s] | Turnover Number Maximum [1/s] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| additional information | - |
additional information | - |
Medicago sativa |