| Cloned (Comment) | Organism |
|---|---|
| expressed in Saccharomyces cerevisiae strain InvSc1 and Escherichia coli strain BL21-CodonPlus(DE3)-RIL | Oryza sativa Japonica Group |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| phenylmethylsulfonyl fluoride | - |
Oryza sativa Japonica Group |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.83 | - |
myo-inositol | recombinant enzyme from Saccharomyces cerevisiae, at pH 7.4 and 30°C | Oryza sativa Japonica Group | |
| 1 | - |
myo-inositol | recombinant enzyme from Escherichia coli, at pH 7.4 and 30°C | Oryza sativa Japonica Group | |
| 1.38 | - |
myo-inositol | native enzyme, at pH 7.4 and 30°C | Oryza sativa Japonica Group |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 1-O-(indol-3-yl)acetyl-beta-D-glucose + myo-inositol | Oryza sativa Japonica Group | - |
D-glucose + O-(indol-3-yl)acetyl-myo-inositol | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Oryza sativa Japonica Group | B9EZV5 | - |
- |
| Posttranslational Modification | Comment | Organism |
|---|---|---|
| glycoprotein | glycosylation is not necessary for enzyme activity | Oryza sativa Japonica Group |
| Purification (Comment) | Organism |
|---|---|
| ConA-agarose column chromatography | Oryza sativa Japonica Group |
| Renatured (Comment) | Organism |
|---|---|
| recombinant enzyme from Escherichia coli, using 50 mM Tris-HCl buffer pH 8.5 containing 9.6 mM NaCl, 0.4 mM KCl, 2 mM MgCl2, 2 mM CaCl2, 0.5M arginin, 0.4 M sucrose, 0.75 mM guanidine hydrochloride, 1 mM GSH and 0.1 mM GSSH | Oryza sativa Japonica Group |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| seedling | - |
Oryza sativa Japonica Group | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.00501 | - |
native enzyme, at pH 7.4 and 30°C | Oryza sativa Japonica Group |
| 0.01809 | - |
recombinant enzyme from Escherichia coli, at pH 7.4 and 30°C | Oryza sativa Japonica Group |
| 0.01875 | - |
recombinant enzyme from Saccharomyces cerevisiae, at pH 7.4 and 30°C | Oryza sativa Japonica Group |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 1-O-(indol-3-yl)acetyl-beta-D-glucose + myo-inositol | - |
Oryza sativa Japonica Group | D-glucose + O-(indol-3-yl)acetyl-myo-inositol | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 54300, native enzyme, calculated from amino acid sequence | Oryza sativa Japonica Group |
| ? | x * 54500, recombinant enzyme from Saccharomyces cerevisiae, calculated from amino acid sequence | Oryza sativa Japonica Group |
| ? | x * 58000, recombinant enzyme from Escherichia coli, calculated from amino acid sequence | Oryza sativa Japonica Group |
| ? | x * 71000, native enzyme or recombinant enzyme from Saccharomyces cerevisiae, SDS-PAGE | Oryza sativa Japonica Group |
| ? | x * 58000, recombinant enzyme from Escherichia coli, SDS-PAGE | Oryza sativa Japonica Group |
| Synonyms | Comment | Organism |
|---|---|---|
| 1-O-indole-3-acetyl-beta-D-glucose: myo-inositol acyltransferase | - |
Oryza sativa Japonica Group |
| IAA-At | - |
Oryza sativa Japonica Group |
| IAInos synthase | - |
Oryza sativa Japonica Group |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.4 | - |
- |
Oryza sativa Japonica Group |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Oryza sativa Japonica Group | native enzyme, calculated from amino acid sequence | - |
5.5 |
| Oryza sativa Japonica Group | recombinant enzyme from Saccharomyces cerevisiae, calculated from amino acid sequence | - |
5.5 |
| Oryza sativa Japonica Group | recombinant enzyme from Escherichia coli, calculated from amino acid sequence | - |
6 |
| IC50 Value | IC50 Value Maximum | Comment | Organism | Inhibitor | Structure |
|---|---|---|---|---|---|
| 2.2 | - |
recombinant enzyme from Escherichia coli, in the presence of 4.4 mM myo-inositol, at pH 7.4 and 30°C | Oryza sativa Japonica Group | phenylmethylsulfonyl fluoride | |
| 2.5 | - |
recombinant enzyme from Saccharomyces cerevisiae, in the presence of 4.4 mM myo-inositol, at pH 7.4 and 30°C | Oryza sativa Japonica Group | phenylmethylsulfonyl fluoride | |
| 3.7 | - |
native enzyme, in the presence of 4.4 mM myo-inositol, at pH 7.4 and 30°C | Oryza sativa Japonica Group | phenylmethylsulfonyl fluoride | |
| 4 | - |
recombinant enzyme from Saccharomyces cerevisiae, in the presence of 8.1 mM myo-inositol, at pH 7.4 and 30°C | Oryza sativa Japonica Group | phenylmethylsulfonyl fluoride | |
| 4 | - |
recombinant enzyme from Escherichia coli, in the presence of 8.1 mM myo-inositol, at pH 7.4 and 30°C | Oryza sativa Japonica Group | phenylmethylsulfonyl fluoride | |
| 6.7 | - |
native enzyme, in the presence of 8.1 mM myo-inositol, at pH 7.4 and 30°C | Oryza sativa Japonica Group | phenylmethylsulfonyl fluoride |