| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| CaCl2 | 15% inhibition | Rattus norvegicus | |
| diisopropylfluorophosphate | 98% inhibition at 10 mM | Rattus norvegicus | |
| EGTA | - |
Rattus norvegicus | |
| MgCl2 | 98% inhibition | Rattus norvegicus | |
| MnCl2 | 50% inhibition | Rattus norvegicus | |
| p-bromophenacyl bromide | 90% inhibition at 0.1 mM | Rattus norvegicus | |
| palmitoyl-CoA | 85% inhibition at 10 uM due to detergent effect | Rattus norvegicus | |
| Triton X-100 | 75 and 95% inhibition at 0.2 and 0.6 mM respectively due to detergent | Rattus norvegicus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.067 | - |
acetyl-CoA | - |
Rattus norvegicus |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| microsome | - |
Rattus norvegicus | - |
- |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Rattus norvegicus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| bone marrow | - |
Rattus norvegicus | - |
| liver | - |
Rattus norvegicus | - |
| lung | - |
Rattus norvegicus | - |
| lymph node | - |
Rattus norvegicus | - |
| renal cortex | - |
Rattus norvegicus | - |
| renal medulla | - |
Rattus norvegicus | - |
| spleen | - |
Rattus norvegicus | - |
| thymus | - |
Rattus norvegicus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.0002 | - |
liver | Rattus norvegicus |
| 0.0002 | - |
kidney cortex | Rattus norvegicus |
| 0.002 | - |
kidney medulla | Rattus norvegicus |
| 0.0026 | - |
bone marrow | Rattus norvegicus |
| 0.0039 | - |
lymph nodes | Rattus norvegicus |
| 0.004 | - |
thymus | Rattus norvegicus |
| 0.004 | - |
lung | Rattus norvegicus |
| 0.01 | - |
spleen microsome | Rattus norvegicus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acetyl-CoA + 1-palmitoyl-2-lyso-sn-glycero-3-phosphocholine | rate of synthesis is 55% of the rate observed with the ether linked substrate | Rattus norvegicus | CoA + 2-acetyl-1-palmitoyl-sn-glycero-3-phosphocholine | - |
? | |
| acetyl-CoA + acyl-lyso-glycero-3-phosphocholine | worse substrate than alkyl-lyso-glycero-3-phosphocholine | Rattus norvegicus | CoA + acetyl-acyl-glycero-3-phosphocholine | - |
? | |
| acetyl-CoA + alkyl-sn-glycero-3-phosphocholine | - |
Rattus norvegicus | CoA + 2-acetyl-1-alkyl-sn-glycero-3-phosphocholine | - |
? |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
assay at | Rattus norvegicus |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 6.9 | - |
assay at | Rattus norvegicus |