| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | Homo sapiens | purified recombinant enzyme, in the presence of S-adenosyl-L-methionine and other cofactors, is unable to methylate trivalent inorganic arsenic or monomethylarsonous acid | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | Q9Y5N5 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adipose tissue | - |
Homo sapiens | - |
| adrenal gland | - |
Homo sapiens | - |
| artery | intercranial artery | Homo sapiens | - |
| bile duct | - |
Homo sapiens | - |
| bone marrow | - |
Homo sapiens | - |
| brain | - |
Homo sapiens | - |
| bronchus | - |
Homo sapiens | - |
| colon | - |
Homo sapiens | - |
| duodenum | - |
Homo sapiens | - |
| epididymis | - |
Homo sapiens | - |
| esophagus | - |
Homo sapiens | - |
| heart | - |
Homo sapiens | - |
| HEK-293 cell | - |
Homo sapiens | - |
| HeLa cell | - |
Homo sapiens | - |
| HL-60 cell | - |
Homo sapiens | - |
| kidney | - |
Homo sapiens | - |
| larynx | - |
Homo sapiens | - |
| leukocyte | - |
Homo sapiens | - |
| liver | - |
Homo sapiens | - |
| lung | - |
Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| mammary gland | lowest expression | Homo sapiens | - |
| muscle | - |
Homo sapiens | - |
| nasal mucosa | - |
Homo sapiens | - |
| optic nerve | - |
Homo sapiens | - |
| ovary | - |
Homo sapiens | - |
| oviduct | - |
Homo sapiens | - |
| palatine uvula | - |
Homo sapiens | - |
| pancreas | - |
Homo sapiens | - |
| parathyroid gland | highest expression | Homo sapiens | - |
| pericardium | - |
Homo sapiens | - |
| pituicyte | - |
Homo sapiens | - |
| placenta | - |
Homo sapiens | - |
| prostate gland | - |
Homo sapiens | - |
| rectum | - |
Homo sapiens | - |
| salivary gland | - |
Homo sapiens | - |
| seminal vesicle | - |
Homo sapiens | - |
| skin | - |
Homo sapiens | - |
| small intestine | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| testis | - |
Homo sapiens | - |
| thymus | - |
Homo sapiens | - |
| thyroid gland | - |
Homo sapiens | - |
| tonsil | - |
Homo sapiens | - |
| urethra | - |
Homo sapiens | - |
| urinary bladder | - |
Homo sapiens | - |
| UROtsa cell | - |
Homo sapiens | - |
| uterine cervix | - |
Homo sapiens | - |
| uterus | - |
Homo sapiens | - |
| vagina | - |
Homo sapiens | - |
| vena cava | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | purified recombinant enzyme, in the presence of S-adenosyl-L-methionine and other cofactors, is unable to methylate trivalent inorganic arsenic or monomethylarsonous acid | Homo sapiens | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| N-6 adenine-specific DNA methyltransferase 1 | - |
Homo sapiens |
| N6AMT1 | - |
Homo sapiens |
| General Information | Comment | Organism |
|---|---|---|
| metabolism | the enzyme potentially participates in arsenic metabolism in vivo | Homo sapiens |
| physiological function | the enzyme plays a significant role in determining susceptibility to arsenic toxicity and carcinogenicity. Overexpression of the enzyme in UROtsa cells increases resistance to arsenic treatment | Homo sapiens |