| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21-Codon Plus (DE3)-RIL cells | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | P51580 | - |
- |
| Purification (Comment) | Organism |
|---|---|
| Ni-NTA column chromatography and Superdex 200 gel filtration | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| erythrocyte | - |
Homo sapiens | - |
| MOLT-4 cell | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| S-adenosyl-L-methionine + 6-mercaptopurine | - |
Homo sapiens | S-adenosyl-L-homocysteine + 6-methylmercaptopurine | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| TPMT | - |
Homo sapiens |