| Cloned (Comment) | Organism |
|---|---|
| enhanced green fluorescent protein-tagged enzyme is expressed in Escherichia coli, Jurkat, Hep-G2, and HEK-293 cells | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| colon carcinoma cell | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| S-adenosyl-L-methionine + 6-thioguanine | - |
Homo sapiens | S-adenosyl-L-homocysteine + 6-methylthioguanine | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| TPMT | - |
Homo sapiens |