| General Stability | Organism |
|---|---|
| SUV39H2 is degraded through the ubiquitin-proteasomal pathway and its half-life was reduced by interaction with the translationally controlled tumor protein | Homo sapiens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| S-adenosyl-L-methionine + a [histone H3]-N6,N6-dimethyl-L-lysine9 | Homo sapiens | the enzyme introduce H3K9me3 at pericentric heterochromatin | S-adenosyl-L-homocysteine + a [histone H3]-N6,N6,N6-trimethyl-L-lysine9 | - |
? | |
| S-adenosyl-L-methionine + a [histone H3]-N6-methyl-L-lysine9 | Homo sapiens | the enzyme introduce H3K9me3 at pericentric heterochromatin | S-adenosyl-L-homocysteine + a [histone H3]-N6,N6-dimethyl-L-lysine9 | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | O43463 | - |
- |
| Homo sapiens | Q9H5I1 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adipose tissue | - |
Homo sapiens | - |
| amygdala | - |
Homo sapiens | - |
| basal ganglion | - |
Homo sapiens | - |
| cardiac muscle | low expression | Homo sapiens | - |
| cerebellar cortex | - |
Homo sapiens | - |
| cerebellum | very high expression | Homo sapiens | - |
| cerebellum | - |
Homo sapiens | - |
| colon | - |
Homo sapiens | - |
| corpus callosum | low expression | Homo sapiens | - |
| corpus callosum | - |
Homo sapiens | - |
| epididymis | - |
Homo sapiens | - |
| esophagus | - |
Homo sapiens | - |
| gall bladder | low expression | Homo sapiens | - |
| gall bladder | - |
Homo sapiens | - |
| hypophysis | - |
Homo sapiens | - |
| kidney | - |
Homo sapiens | - |
| liver | low expression | Homo sapiens | - |
| liver | - |
Homo sapiens | - |
| lung | - |
Homo sapiens | - |
| lymph node | - |
Homo sapiens | - |
| lymph node | high expression | Homo sapiens | - |
| midbrain | - |
Homo sapiens | - |
| ovary | - |
Homo sapiens | - |
| pancreas | low expression | Homo sapiens | - |
| pectoral muscle | low expression | Homo sapiens | - |
| pectoral muscle | - |
Homo sapiens | - |
| placenta | - |
Homo sapiens | - |
| prostate gland | - |
Homo sapiens | - |
| retina | - |
Homo sapiens | - |
| salivary gland | low expression | Homo sapiens | - |
| seminal vesicle | - |
Homo sapiens | - |
| seminal vesicle | low expression | Homo sapiens | - |
| skeletal muscle | - |
Homo sapiens | - |
| small intestine | - |
Homo sapiens | - |
| smooth muscle | - |
Homo sapiens | - |
| spleen | - |
Homo sapiens | - |
| spleen | high expression | Homo sapiens | - |
| testis | high expression | Homo sapiens | - |
| testis | - |
Homo sapiens | - |
| thymus | high expressiond | Homo sapiens | - |
| thymus | very high expression | Homo sapiens | - |
| thyroid gland | - |
Homo sapiens | - |
| tongue | - |
Homo sapiens | - |
| tonsil | - |
Homo sapiens | - |
| tonsil | high expression | Homo sapiens | - |
| urinary bladder | - |
Homo sapiens | - |
| uterine cervix | - |
Homo sapiens | - |
| uterine endometrium | - |
Homo sapiens | - |
| vagina | low activity | Homo sapiens | - |
| vas deferens | - |
Homo sapiens | - |
| vermiform appendix | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | SUV39H2 also trimethylates LSD1 at K322. SUV39H2 also methylates K134 of H2AX | Homo sapiens | ? | - |
- |
|
| additional information | other non-histone substrates of SUV39H1 also have chromatin associated roles: methylation of RAG2 by SUV39H1 occurs within its NLS and it alter its sub-nuclear localization. SUV39H1 can also methylate DOT1L. | Homo sapiens | ? | - |
- |
|
| S-adenosyl-L-methionine + a [histone H3]-N6,N6-dimethyl-L-lysine9 | the enzyme introduce H3K9me3 at pericentric heterochromatin | Homo sapiens | S-adenosyl-L-homocysteine + a [histone H3]-N6,N6,N6-trimethyl-L-lysine9 | - |
? | |
| S-adenosyl-L-methionine + a [histone H3]-N6,N6-dimethyl-L-lysine9 | - |
Homo sapiens | S-adenosyl-L-homocysteine + a [histone H3]-N6,N6,N6-trimethyl-L-lysine9 | - |
? | |
| S-adenosyl-L-methionine + a [histone H3]-N6-methyl-L-lysine9 | the enzyme introduce H3K9me3 at pericentric heterochromatin | Homo sapiens | S-adenosyl-L-homocysteine + a [histone H3]-N6,N6-dimethyl-L-lysine9 | - |
? | |
| S-adenosyl-L-methionine + a [histone H3]-N6-methyl-L-lysine9 | - |
Homo sapiens | S-adenosyl-L-homocysteine + a [histone H3]-N6,N6-dimethyl-L-lysine9 | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| SUV39H1 | - |
Homo sapiens |
| Suv39h2 | - |
Homo sapiens |
| Organism | Comment | Expression |
|---|---|---|
| Homo sapiens | expression of SUV39H1 declines with age in hematopoietic stem cells | down |
| Homo sapiens | SUV39H2 is overexpressed in many cancer tissues, such as leukemia, lymphomas, lung cancer, breast cancer, colorectal cancer, gastric cancer and hepatocellular cancer | up |
| General Information | Comment | Organism |
|---|---|---|
| malfunction | dysregulation of SUV39H1 is observed in different cancers | Homo sapiens |
| physiological function | the enzyme has roles in the brain during early neurodevelopment. Important roles in the maintenance of heterochromatin and gene repression. The enzyme is connected to cancer, having oncogenic or tumor-suppressive roles depending on the tumor type | Homo sapiens |
| physiological function | important roles in the maintenance of heterochromatin and gene repression. The enzyme is connected to cancer, having oncogenic or tumor-suppressive roles depending on the tumor type. SUV39H1-mediated H3K9 trimethylation regulates the expression of several genes | Homo sapiens |