| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Bos taurus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| aorta | - |
Bos taurus | - |
| heart | - |
Bos taurus | - |
| kidney | - |
Bos taurus | - |
| liver | - |
Bos taurus | - |
| lymph node | - |
Bos taurus | - |
| additional information | relative activities of enzyme in various tissues | Bos taurus | - |
| pancreas | - |
Bos taurus | - |
| parotid gland | - |
Bos taurus | - |
| rumen | - |
Bos taurus | - |
| spinal cord | - |
Bos taurus | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| additional information | - |
specific activity in bovine tissues | Bos taurus |
| 6 | - |
highest activity of all bovine tissues | Bos taurus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| GSH + insulin | - |
Bos taurus | GSSG + reduced insulin chain A and B | - |
? | |
| GSH + protein disulfide | - |
Bos taurus | GSSG + protein-dithiol | - |
? | |
| L-cysteine + protein disulfide | - |
Bos taurus | cystine + protein-dithiol | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| disulphide interchange enzyme | - |
Bos taurus |